University Facts
十大电子游戏平台 Notables
Our Heritage
Read more about our history, architectural orgins, past-presidents and more.
Learn More十大电子游戏平台 System Economic Development Plan
Read more about economic development goals, activities, actions, and measures and deliverables.
View the planStatistics
OverviewFounded | 1888 | by Hiram Hadley as the Las Cruces College, and the following year became New Mexico College of Agriculture and Mechanic Arts and designated as a Land Grant college. |
---|---|---|
Opened | September 17, 1888 | Included an elementary school, a university preparatory school, and a business school until it merged with New Mexico College of Agriculture and Mechanical Arts, and opened on January 21, 1890. In February 1891, McFie Hall, popularly known as Old Main, opened its doors as the first campus building. |
Identity | Public land-grant research university | 十大电子游戏平台 is the oldest public institution of higher education in the state of New Mexico. The designation as New Mexico’s land-grant university under the Morrill Act has shaped 十大电子游戏平台 since the late 1880s. 十大电子游戏平台 has been dedicated to New Mexico’s diverse population for more than a century, transforming lives through three main pursuits: teaching, research and public service. |
Associate | 2 |
---|---|
Bachelor's | 2,444 |
Graduate Certificate | 47 |
Master's | 735 |
Education Specialist | 6 |
Doctorate | 127 |
Total University | 3,361 |
Some students may have earned more than one certificate/degree. Includes degrees from all campuses. Data reported as of December 2021.
View Quick Facts
A concise pocket guide debuts every fall and provides a brief biographical sketch of the 十大电子游戏平台 student body through a series of simple, yet informative, visualizations. In addition to reporting basic demographic information, Quick Facts also highlights the academic interests of our diverse student body.
View 十大电子游戏平台 Factbook
A comprehensive tableau visualization of data about the 十大电子游戏平台 community including – Student, Enrollment Mapping, Faculty, Staff and Degrees. These visualizations cover a wide array of demographic, biographical and institutional information about our students, our employees and our administration.